PRODUCT DESCRIPTION
ZEAL ZL 3300 VISCOSITY INDEX IMPROVER Is a complex polymer additive that expands at elevated temperatures to thicken the lubricant and ensure a more stable and consistent viscosity.
Product Description & Specifications
APPLICATION
ZEAL ZL 3300 VII IS DESIGNED TO FORMULATE MONOGRADE & MULTIGRADE GASOLINE AND DIESEL ENGINE OILS.
RECOMMENDED DOSAGE
Grade of Oil | Treat Rate % | Expected Viscosities |
0W20 | 5% | 5.6 cst to 9.3 cst |
0W30 | 8% | 11 cst to 12 cst |
0W40 | 14% | 14.2 cst to 15.3 cst |
5W30 | 8.5 to 9 | 11 cst to 12 cst |
10W30 | 8.5 to 9 | 11 cst to 12 cst |
10W40 | 10 to 11 | 14.5 cst to 15.5 cst |
TYPICAL PHYSICAL CHARACTERISTICS
Zeal Zepace Prime | Test Method | Units | 3300 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.872 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 900-1100 |
COLOR | ASTM – D1400 | cSt | <1 |
APPEARANCE | C&B | ||
Flash Point (COC) | ASTM D 92 | °C | 190 |
BLOT TEST | PASS |
These characteristics are typical of current product methods whilst future production will confirm to Zeal lubricants specifications,
variations in these physical characteristics may occur.