Zeal Protect Grease | Test Method | Units | HT-EP00 | HT-EP0 | HT-EP1 | HT-EP2 | HT-EP3 |
---|---|---|---|---|---|---|---|
NLGI Grade | ASTM D 217 | — | 00 | 0 | 1 | 2 | 3 |
Thickener Type | — | — | Bentonite Clay | Bentonite Clay | Bentonite Clay | Bentonite Clay | Bentonite Clay |
Penetration, Worked @ 25 0C | ASTM D 217 | 0.1mm | 400-430 | 355-385 | 310-340 | 265-295 | 220-250 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 320 | 160 | 160 | 160 | 160 |
Dropping Point | ASTM D 566 | °C | – | >300 | >300 | >300 | >300 |
4-Ball Wear, Scar | ASTM D 2266 | mm | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
4-Ball Weld Load | ASTM D 2596 | Kg | 240 | 250 | 250 | 250 | 250 |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.