Zeal ZePace Premium | Test Method | Units | 10W-30 |
---|---|---|---|
Product Code | – | – | Z MGP 039 |
Density @ 15 0C | ASTM D 4052 | gm/cc | 0.868 |
Viscosity @ 100 0C | ASTM D 445 | cSt | 10.4 |
Viscosity @ 40 0C | ASTM D 445 | cSt | 62.6 |
Viscosity Index | ASTM D 2270 | – | 156 |
Pour Point | ASTM D 97 | °C | -36 |
Flash Point (COC) | ASTM D 92 | °C | 215 |
Total Base Number | ASTM D 2896 | mg KOH/g | 8.4 |
Phosphorous | ASTM D 4951 | % wt | 0.098 |
CCS Viscosity | ASTM D 5293 | cP | 5550 @ -25 °C |
The above figures are typical of blends with normal production tolerance and do not constitute a specification.